<cir f="1" ts="0.000005" ic="10.20027730826997" cb="50" pb="50" vr="5" mts="5e-11">
  <w x="368 208 432 208" f="1"/>
  <r x="432 208 432 304" f="0" r="1000"/>
  <w x="368 304 432 304" f="0"/>
  <g x="432 304 432 320" f="0"/>
  <i x="224 192 304 192" f="0" cu="0.015000000000000003"/>
  <w x="224 192 224 240" f="0"/>
  <w x="224 288 224 336" f="0"/>
  <i x="224 288 304 288" f="0" cu="0.005"/>
  <Ammeter x="304 240 224 240" f="3" me="0" sc="0" lb="a"/>
  <w x="304 192 304 240" f="0"/>
  <Ammeter x="304 336 224 336" f="3" me="0" sc="0" lb="b"/>
  <w x="304 288 304 336" f="0"/>
  <ci x="368 304 368 208" f="0" ex="i(a)+i(b)"/>
  <adj e="4" ei="0" en="Current (A)" mn="0.001" mx="0.051000000000000004" st="Current 1"/>
  <adj e="7" ei="0" en="Current (A)" mn="0.001" mx="0.101" st="Current 2"/>
</cir>
